Smartphones are a craze these days. Everyone wants to have an edge over others. With so many operating systems and devices available in the market, its a tough decision to make about which phone is better. Everyone is on the move. They need smart device, that can make smart decisions and have built in smart features. All in all they need a smartphone.
Blackberry has been a player in the smartphone market from a long time. Blackberry Z10 mobile phone is the smartest till date. The phone has a smart edge over all the other phones of the same price range. While everyone is talking about 3G, Blackberry Z10 mobile phone supports 4G network as well. The phone is super sleek and elegant in its looks. Its just 9mm thick and 130mm long with a breadth of 65.6mm. This sleek device is powered by Blackberry 10 OS. The Blackberry Z10 mobile phone is NFC enabled and has a built in memory of 16GB which can be expanded upto 64GB.
Buy Blackberry Z10 mobile phone at the lowest price online only at Tradus, just for Rs 28,999 by using Coupon Code MOBILE5 .
How to buy Blackberry Z10 moile phone from Tradus just for Rs 28,999 : 
1. Buy Blackberry Z10 moile phone from Tradus just for Rs 33,724.
2. Click on Buy Now.
3. Discount Coupon code MOBILE5.
4. Free Shipping.
5. Delivery in 3-5 working days.
Specifications :
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 – all versions |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 – STL100-1 | |
HSDPA 850 / 900 / 2100 – STL100-2 | ||
4G Network | LTE 800 / 900 / 1800 / 2600 – STL100-2 | |
SIM | Micro-SIM | |
Announced | 2013, January | |
Status | Available. Released 2013, January |
BODY | Dimensions | 130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) |
---|---|---|
Weight | 137.5 g (4.83 oz) |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 768 x 1280 pixels, 4.2 inches (~355 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB storage, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE, EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, 1080p@30fps, video stabilization, check quality | |
Secondary | Yes, 2 MP, 720p@30fps |
FEATURES | OS | BlackBerry 10 OS, upgradable to v10.1 |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors | Black, White | |
– SNS integration – HDMI port – BlackBerry maps – Organizer – Document viewer – Photo viewer – MP3/WMA/WAV/eAAC+/FlAC player – DivX/XviD/MP4/WMV/H.263/H.264 player – Voice memo/dial – Predictive text input |
BATTERY | Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | Up to 312 h | |
Talk time | Up to 10 h |
MISC | SAR US | 1.07 W/kg (head) 1.07 W/kg (body) |
---|---|---|
SAR EU | 0.87 W/kg (head) 0.99 W/kg (body) | |
TESTS | Display | Contrast ratio: 1532 (nominal) / 2.051:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 70dB / Noise 67dB / Ring 73dB | |
Audio quality | Noise -82.8dB / Crosstalk -80.5dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 46h |
Leave a Reply
