Buy Canon Inkjet Printers & Pixma MP237 from Ebay at just Rs. 3,500. Its a good investment to make considering the many years it will last.
Features of the Canon Inkjet Printers & Pixma MP237 :
- Colour inkjet printer, copier and scanner
- ISO standard print speed (A4): up to 7.0ipm mono / 4.8ipm colour
- Prints a 4 x 6″ bordered photo in 40secs
How to buy Canon Inkjet Printers & Pixma MP237 for Rs. 3,455:
- Buy Canon Inkjet Printers & Pixma MP237 from Ebay
- Click on BUY IT NOW
- No Ebay coupon code is applicable
Frustrated with over-priced printers that don’t produce quality prints? Canon Inkjet printers & Pixma MP237 is here to bring you peace. Take beautiful copies of your perfect images and decorate your house with colorful printed memories. Canon Inkjet printers & Pixma MP237 can also scan images and documents with ease. Have an old withering photo?Use Canon Inkjet Printers & Pixma MP237, Scan and save a copy before the picture dies off completely.Special moments don’t come back often. Keep them safe as a printed image or a scanned copy. Canon is a pioneer in printers and is one of the most trusted brands.
Product Description:
Maximum Resolution (dpi) | 4800 (horizontal) x 1200 (vertical)dpi | |
Print Head / Ink | Type: | FINE Cartridge |
Total Number of Nozzles: | 1,472 | |
Ink Droplet Size (min.): | 2pl | |
Ink Tank: | PG-810, CL-811 (PG-810XL, XL-811XL Optional) |
|
Print Speed Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour ESAT / Simplex: |
Approx. 4.8ipm |
Document: B/W ESAT / Simplex |
Approx. 7.0ipm | |
Photo (4 x 6″) | Approx. 40secs. (bordered) | |
Printable Width | Up to 203.2mm (8 inch) | |
Printable Area | Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
Recommended Printing Area | Top margin: | 31.2mm |
Bottom margin: | 32.5mm | |
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6″, 5 x 7″, 8 x 10″, Envelopes (DL, COM10) | |
Paper Handling (Rear Tray) (Maximum Number) |
Plain paper | A4, A5, B5, LTR = 100, LGL = 10 |
High Resolution Paper (HR-101N) |
A4 = 80 | |
Photo Paper Pro Platinum (PT-101) |
4 x 6″ = 20, A4 = 10 | |
Photo Paper Plus Glossy II (PP-201) |
4 x 6″ = 20, A4 = 10 | |
Photo Paper Pro Luster (LU-101) |
A4 = 10 | |
Photo Paper Plus Semi-Gloss (SG-201) |
4 x 6″ = 20, A4 / 8 x 10″ = 10 |
|
Glossy Photo Paper “Everyday Use” (GP-501) |
4 x 6″ = 20, A4 = 10 | |
Matte Photo Paper (MP-101) |
4 x 6″ = 20, A4 = 10 | |
Photo Stickers (PS-101) |
1 | |
T-Shirt Transfer (TR-301) |
1 | |
Envelope | European DL, US Com. #10 = 5 |
|
Paper Weight | Front Tray: | Plain Paper: 64 – 105g/m2, Canon specialty paper: max paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
Scan | ||
Scanner Type | Flatbed | |
Scanning Method | CIS (Contact Image Sensor) | |
Optical Resolution | 600 x 1200dpi | |
Selectable Resolution | 25 – 19200dpi | |
Scanning Bit Depth (Input / Output) | Grayscale: | 16 bits / 8 bits |
Colour: | 48 bits / 24 bits (RGB each 16 bits / 8 bits) |
|
Line Scanning Speed | Grayscale: | 1.1ms/line (300dpi) |
Colour: | 3.4ms/line (300dpi) | |
Scanning Speed | Reflectives: A4 Colour / 300dpi: | Approx. 14secs. |
Maximum Document Size | Flatbed: | A4 / LTR (216 x 297mm) |
Copy | ||
Maximum Document Size | A4 / LTR (216 x 297mm) | |
Compatible Media | Size: | A4 / LTR / 4 x 6″ |
Type: | Plain Paper | |
Image Quality | Plain Paper: Fast, Standard / Other paper: Fix | |
Copy Speed*7 Based on ISO / IEC 29183. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour: sFCOT / Simplex | Approx. 30secs. |
Document: Colour: sESAT / Simplex | Approx. 1.8ipm | |
Multiple Copy | Black / Colour: Number of copies is set via printer’s user interface (UI). | 20 pages |
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) |
Windows: | Windows 8 / Windows 7 / Windows Vista / Windows XP |
Macintosh: | Mac OS X v10.5 or later | |
General Specifications | ||
Interface | USB 2.0 Hi-Speed | |
Operating Environment | Temperature: | 5 – 35°C |
Humidity: | 10 – 90% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 – 40°C |
Humidity: | 5 – 95% RH (no dew condensation) | |
Acoustic Noise (PC Print) | Photo (4 x 6″)*10 | Approx. 44.7 dB(A) |
Power | AC100 – 240V, 50 / 60Hz | |
Power Consumption | Standby: | Approx. 0.6W |
Copying | Approx. 10W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star | |
Dimension (W x D x H) | Approx. 444 x 329 x 153mm | |
Weight | Approx. 5.3kg |
Leave a Reply
